.Co.Za R91Â .Africa R346 .Com R260 .Org.Za R91
Domain name registration made simple
Registering a domain name with Absolute Hosting is as simple as searching for the availability of your desired domain name and making a secure credit card payment upon check out of your order.
Multiple domain name options
Register multiple domain names with Absolute Hosting and ensure that you protect your company or brands online presence. We provide you with multple local domain name registration options including popular extensions such as Co.Za + Org.Za and gTLD’s such Com + Org
Domain name management
Register, transfer and manage your domains with the easy to use Absolute Hosting client service area. A secure client portal that provides you with all the features you need to manage your portfolio of domains including the most common features such as managing name servers, registrant contact info auto renew + more.
Domain Registration & Domain Transfer Pricing South Africa
Extension | Min. Years | Registration Cost | Transfer Cost | Renewal Cost | EPP Required |
---|---|---|---|---|---|
.co.za | 1 | R91.00 | FREE! | R91.00 | No |
.org.za | 1 | R91.00 | FREE! | R91.00 | No |
.com | 1 | R165.00 | R282.00 | R282.00 | Yes |
.app | 1 | R496.00 | R496.00 | R496.00 | Yes |
.net | 1 | R348.00 | R348.00 | R348.00 | Yes |
.capetown | 1 | R250.00 | R250.00 | R250.00 | Yes |
.joburg | 1 | R250.00 | R250.00 | R250.00 | Yes |
.africa | 1 | R399.00 | R279.00 | R279.00 | Yes |
.biz | 1 | R435.00 | R435.00 | R435.00 | Yes |
.org | 1 | R351.00 | R351.00 | R351.00 | Yes |
.be | 1 | R224.00 | R224.00 | R224.00 | Yes |
.info | 1 | R416.00 | R416.00 | R416.00 | Yes |
.insure | 1 | R1440.00 | R1440.00 | R1440.00 | Yes |
.world | 1 | R848.00 | R848.00 | R848.00 | Yes |
.wtf | 1 | R864.00 | R864.00 | R864.00 | Yes |
.xyz | 1 | R329.00 | R329.00 | R329.00 | Yes |
.cloud | 1 | R300.00 | R300.00 | R300.00 | Yes |
.co.com | 1 | R800.00 | R800.00 | R800.00 | Yes |
.io | 1 | R1216.00 | R1216.00 | R1216.00 | Yes |
.cc | 1 | R425.00 | R425.00 | R425.00 | Yes |
.mobi | 1 | R528.00 | R528.00 | R528.00 | Yes |
.me | 1 | R420.00 | R420.00 | R420.00 | Yes |
.business | 1 | R380.00 | R380.00 | R380.00 | Yes |
.tax | 1 | R1440.00 | R1440.00 | R1440.00 | Yes |
.co.uk | 1 | R199.00 | R199.00 | R199.00 | Yes |
.construction | 1 | R864.00 | R864.00 | R864.00 | Yes |
.build | 1 | R2032.00 | R2032.00 | R2032.00 | Yes |
.co | 1 | R793.00 | R793.00 | R793.00 | Yes |
.in | 1 | R560.00 | R560.00 | R560.00 | Yes |
.eu | 1 | R220.00 | R220.00 | R220.00 | Yes |
.it | 1 | R415.00 | R415.00 | R415.00 | Yes |
.uk | 1 | R220.00 | R220.00 | R220.00 | Yes |
.durban | 1 | R250.00 | R250.00 | R250.00 | Yes |
.net.za | 1 | R91.00 | FREE! | R91.00 | No |
.web.za | 1 | R91.00 | FREE! | R91.00 | No |
.review | 1 | R816.00 | R816.00 | R816.00 | Yes |
.reviews | 1 | R640.00 | R640.00 | R640.00 | Yes |
.services | 1 | R848.00 | R848.00 | R848.00 | Yes |
.site | 1 | R816.00 | R816.00 | R816.00 | Yes |
.software | 1 | R864.00 | R864.00 | R864.00 | Yes |
.technology | 1 | R560.00 | R560.00 | R560.00 | Yes |
.tools | 1 | R864.00 | R864.00 | R864.00 | Yes |
.domains | 1 | R864.00 | R864.00 | R864.00 | Yes |
.blog | 1 | R816.00 | R816.00 | R816.00 | Yes |
.vegas | 1 | R1616.00 | R1616.00 | R1616.00 | Yes |
.tattoo | 1 | R1136.00 | R1136.00 | R1136.00 | Yes |
.za.com | 1 | R1197.00 | R1197.00 | R1197.00 | Yes |
.com.au | 1 | R496.00 | R496.00 | R496.00 | Yes |
.co.nz | 1 | R950.00 | R950.00 | R950.00 | Yes |
.network | 1 | R560.00 | R560.00 | R560.00 | Yes |
.tech | 1 | R1408.00 | R1408.00 | R1408.00 | Yes |
.attorney | 1 | R1440.00 | R1440.00 | R1440.00 | Yes |
.digital | 1 | R864.00 | R864.00 | R864.00 | Yes |
.global | 1 | R2000.00 | R2000.00 | R2000.00 | Yes |
.health | 1 | R1840.00 | R1840.00 | R1840.00 | Yes |
.academy | 1 | R864.00 | R864.00 | R864.00 | Yes |
.club | 1 | R389.00 | R389.00 | R389.00 | Yes |
.group | 1 | R290.00 | R290.00 | R290.00 | Yes |
.family | 1 | R504.00 | R504.00 | R504.00 | Yes |
.life | 1 | R705.00 | R705.00 | R705.00 | Yes |
.travel | 1 | R2527.00 | R2527.00 | R2527.00 | Yes |
.fun | 1 | R511.00 | R511.00 | R511.00 | Yes |
Domain Registration South Africa
Redundant DNS Servers
Take advantage of our Fully Redundant cloud based DNS servers that ensure that your domains remain online all the time. Our Domain Name servers are located within 4 data centers around the globe to ensure that DNS resolution is always available.
Accredited Domain Registrar
Absolute Hosting is an Accredited Domain Registrar and as such we are mandated to adhere to industry standards that ensure that your domains are registered in accordance with local and international best practices and requirements.
All domains registered through Absolute Hosting remain under your control at all times, and the legal registrant information remains under your control.
Instant Registration
Our domain registration services are performed in real time and ensure that your domain is registered as fast as possible.
Secure Payment
Pay for your domain names using our secure credit card gateway using industry leading SSL